Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 75621c2f8d47c7a6f5e7af7a31b67f458e87e2c42620d86e4238fd0b80092d34 | |||||
| Block | 1,843,248 | |||||
| Block hash | d3b1c55544c97db133482e3c87de7f945744ba0f7a2626f63b934998e2a299a3 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060544 XEP | |||||
| XEP Amount | 0.01948364 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 29/08/2025 08:50:24 UTC | |||||
| Raw category | CAT_XEP |