Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 765f75369ae621d155f8b7a27fb82bd98096c4b645069df084c04ff95aa2d8c4 | |||||
| Block | 1,850,999 | |||||
| Block hash | 1320ca67edd8a9f24e28c8e8b0cfc39c9338c15c1ad4783649b5e0ff4ca8b7f5 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061153 XEP | |||||
| XEP Amount | 0.01947301 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 19:07:44 UTC | |||||
| Raw category | CAT_XEP |