Transaction Details
| Tx type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 766d295a146fece36d58e3b7e688e6c926100eb1dfec13c834fe8609bc9d9b86 | ||||||||||
| Block | 1,655,862 | ||||||||||
| Block hash | 9222d62a6db453cf1e62eaae1183ef00148b928a4e12430c2b2f6b28a52dc173 | ||||||||||
| Valid transaction | True | ||||||||||
| L1 fee | 0.00057081 XEP | ||||||||||
| L2 fee | 0.00054000 XEP | ||||||||||
|
OmniXEP transaction data
|
|||||||||||
| Timestamp | 08/03/2025 19:17:04 UTC | ||||||||||
| Raw category | CAT_XEP_SWAP | ||||||||||