Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 767befa9bd3182457487bf72e2b512fdf29b70ad75dab4f92673d87c2ca03a47 | |||||||||||||||||||
| Block | 1,999,049 | |||||||||||||||||||
| Block hash | 973e533bbb89c5a0424bbbe3ee03d9e2b44517c32bde1b4562c7b34b515c35b7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00052200 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/01/2026 10:10:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||