Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | 76c03f9af0e359bf0f900c2ac5efedb9646a8d013385025ac283e9e8047ea705 | ||
| Block | 1,319 | ||
| Block hash | 00000000000016c8286de1b524f5e7edfa86eaaaa51b4398f1ad1bf715a118a3 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.00000000 XEP | ||
| Senders | No senders (coinbase or special transaction) | ||
| Recipients |
| ||
| Timestamp | 30/12/2020 12:04:00 UTC | ||
| Raw category | CAT_XEP_POS |