Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 7770e3b5581a01fa2a2cbd46f2ba47f2592d412cb301d1d6d16a7e78cee1e546 | |||||||||||||||||||
| Block | 1,590,702 | |||||||||||||||||||
| Block hash | cd25b69e8a65db6b53c813cb0caead9c2fa6d60e91e802a449eda89f4e9af663 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020600 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 07/01/2025 09:08:48 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||