Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 786c7577f34be839e4caf9b8e6301cdad866b1b637889e7037eed3a3e4bdfa71 | |||||
| Block | 1,840,127 | |||||
| Block hash | 4389434a8a93339bfdef538e2592c33d22b44f01fc1eb279c170cb62a59da187 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060226 XEP | |||||
| XEP Amount | 0.01948920 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 26/08/2025 08:19:44 UTC | |||||
| Raw category | CAT_XEP |