Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 78bba3e9e7b560f38f01dba8c5058fbe9d391a3dc62ba70dc98d95196bcf9edd | |||||||||||||
| Block | 1,494,953 | |||||||||||||
| Block hash | 6ac8d482ff7b35a87fd8158b973f50ee5ff2068c5f1795dcfba878b53dfe240b | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 11/10/2024 03:41:52 UTC | |||||||||||||
| Raw category | CAT_METADEX_CANCEL_PRICE | |||||||||||||