Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 78fa19d357be057d92d80c51e2e050160c77b587091d59eb442c30506c55c3b2 | |||
| Block | 1,848,513 | |||
| Block hash | 05feea69fc4bf07d36434d72321b6ed714741d7737b5808654c9ae78d4af360c | |||
| Valid transaction | True | |||
| L1 fee | 0.00055785 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 09:52:00 UTC | |||
| Raw category | CAT_XEP |