Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | 7bfde0b35ecb72f2388bd89081d174c10e11411027e8fa152bc36a396d2343d1 | |||
| Block | 1,846,243 | |||
| Block hash | 23c2de1f8d12268ba55efa8c4fa40829859e02aaa92adbfc4eeb09e1537c450a | |||
| Valid transaction | True | |||
| L1 fee | 0.00056149 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 06:07:12 UTC | |||
| Raw category | CAT_XEP |