Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 7c0cdbb6de79b082c9e0e1ba7242b39349a0c73dbc71f6ecb9d4fdcde6b1ee75 | |||||||||||||||||||
| Block | 1,700,542 | |||||||||||||||||||
| Block hash | 7e4f99d779525ec3e11f405812f97080168cb79d98a83060921f82d6a1aa90be | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00029700 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 01:45:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||