Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 7db4f8c4c9fdfb522c5ee00a49539fa71f01b0801f0cdaa9c043ad1c6d5e8a8f | |||||||||||||||||||
| Block | 1,621,908 | |||||||||||||||||||
| Block hash | c710d56572a3ef69367cd67d52b7b9cc651c93fc22abc7423a428d088b84054c | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020041 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 05/02/2025 11:50:24 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||