Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 808bb70321b552472ba4355eb19490ae3a9be60872bb6f753944361d867a3275 | ||||
| Block | 1,999,014 | ||||
| Block hash | 92bc3aab8100de1e369b9db0b60ef892bbc2a9756c98ddb6b9336712181a7537 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00043800 XEP | ||||
| XEP Amount | 10.99851800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 20/01/2026 09:18:24 UTC | ||||
| Raw category | CAT_XEP |