Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8944329df2467be29c0b8477e5936aec26d054d95d8db2be7a3e562a5a927e48 | |||||||||||||
| Block | 1,553,298 | |||||||||||||
| Block hash | f159113c41a5f5f779b66f84cacbefaa379857c1c5c3cfc6a77ca2c221aa9e09 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00020908 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 04/12/2024 03:49:20 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||