Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 8a0a4bc7579691466aa7cd7f8f5b70425a879c0c061ac12b9c2199a92c8fe260 | |||||
| Block | 1,844,948 | |||||
| Block hash | 39fd68c73e245ffeb04031e299d8e02357c0677b62be1885b736443af7054890 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060604 XEP | |||||
| XEP Amount | 0.01948259 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 30/08/2025 19:59:28 UTC | |||||
| Raw category | CAT_XEP |