Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 8be71e1396eb46b7d0b38db2d81161d6e858ee9a7b05d940ed5a07df265201ac | |||||||||||||||||||
| Block | 1,749,674 | |||||||||||||||||||
| Block hash | c4c8fd6ffa88e9a759f37fab1a8af70f72d2b82b3badeaa750d78e3a24bdaae1 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 03/06/2025 19:38:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||