Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | 8cab5bc4eed4311f34bf0597ef64bc6667bb06d5a5e3f1d01cc9b23db3a1a641 | ||||
| Block | 1,273,583 | ||||
| Block hash | 8418848c53fcc73409cbf9ed04eda780692ed79c968e1590bfb4d28782b9cd24 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00100000 XEP | ||||
| XEP Amount | 7,235,947.89947549 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 19/03/2024 20:16:32 UTC | ||||
| Raw category | CAT_XEP |