Transaction Details
| Tx type | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 99525077f6663226542220402edc206cfd9f6d334ed8fae345bdf3458761822d | |||||||||||||
| Block | 1,503,488 | |||||||||||||
| Block hash | 029b5aee41bd5a1c9229c2fe16558776636ccd5cc37e4a47a9d059d11e7242e2 | |||||||||||||
| Valid transaction | True | |||||||||||||
| L1 fee | 0.00029900 XEP | |||||||||||||
| L2 fee | 0.00000000 XEP | |||||||||||||
|
OmniXEP transaction data
|
||||||||||||||
| Timestamp | 18/10/2024 18:30:08 UTC | |||||||||||||
| Raw category | CAT_METADEX_TRADE | |||||||||||||