Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | 9f3dd521bee29982f3f57139cf8f43b5a5dff5626fb1075f31e76f85b7c8fbac | |||||
| Block | 1,838,603 | |||||
| Block hash | 0ee8f9d40d82d4ed12e8bfc90c1b7e53d15b2b15d0d65453c2510f9e915c70c2 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060154 XEP | |||||
| XEP Amount | 0.01949044 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 25/08/2025 00:15:44 UTC | |||||
| Raw category | CAT_XEP |