Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | 9fd1e5700f4692da25c8e8ef06b29d54b61c0d8be9646a498460928ef9d44f47 | |||||||||||||||||||
| Block | 1,701,213 | |||||||||||||||||||
| Block hash | ab19fddda8a429d6c98d0b97509c118d8dd8a3bcfb1222d2a413be8a9a1b7873 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020469 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 19/04/2025 18:23:12 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||