Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a00d4e61500efdd44611ec5c9a24744c41cd243204bb752d4f5c5e6ec3225322 | |||
| Block | 1,851,077 | |||
| Block hash | 4c6c53645ee6cbb8d3d918bbe9035860a87035fec396e8560077c351f90ee53f | |||
| Valid transaction | True | |||
| L1 fee | 0.00055290 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 05/09/2025 20:40:00 UTC | |||
| Raw category | CAT_XEP |