Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a0102ace7f36ceed955f6396e0e77d3a6eb3ac7172d0b12dd1e7ff9856532f08 | ||||
| Block | 1,996,925 | ||||
| Block hash | 599bd4d0744680a53fcf0bad553fc3fbca5ba3b45eb9308a3ebe909e65eec177 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00025800 XEP | ||||
| XEP Amount | 27.99731800 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 18/01/2026 12:24:00 UTC | ||||
| Raw category | CAT_XEP |