Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a014a0213f2b2a6e407982f1b89c4d9cc12ee6c8ddd26f1471d2a0a6ee74cab2 | |||||||||||||||||||
| Block | 1,709,630 | |||||||||||||||||||
| Block hash | e976a5790a989a9e60709d6b720b6db144f91fe4d5840f45b771a7d2602e454a | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020195 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 27/04/2025 18:41:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||