Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a0cc4784cd4febd0f8db2b3e7d67b76b313780cffceb343921a1d45fafc1bb39 | |||||||||||||||||||
| Block | 1,847,119 | |||||||||||||||||||
| Block hash | a683c2eb7ba77e440cadb4703e0cd16ae31dbfc5d1a9368b98742b5e8595d5c2 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00022624 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 02/09/2025 01:36:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||