Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | a1b65aac023d19eddada1f2f740a655adb54cf231161c16d680c0409544f9279 | ||
| Block | 2,777 | ||
| Block hash | 000000000000004d7d61ef8fbc3f7640d404609548b30b6bc23a91fd5a024a7a | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 1.00000000 XEP | ||
| Senders | No senders (coinbase or special transaction) | ||
| Recipients |
| ||
| Timestamp | 31/12/2020 22:34:07 UTC | ||
| Raw category | CAT_XEP_POS |