Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a1d50dc383c45ccd2d22304a8fec19002bdadd04dcd90631362537b32497ae22 | |||
| Block | 1,782,157 | |||
| Block hash | 36bbc2d84b3a585b67885bbc0333217a6a80bb2de2cff93b9ffeb62d8bf0071a | |||
| Valid transaction | True | |||
| L1 fee | 0.00108000 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/07/2025 18:40:48 UTC | |||
| Raw category | CAT_XEP |