Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a20a6c3c25c5c9ea2a8be12bce917bbbecdfa6f1266b65a2f1026d37f9fbd2b6 | |||
| Block | 1,848,144 | |||
| Block hash | 653f7c46ab485c0937c4c0257003d0341cc14928c9795195800cc2216e270f77 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055829 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 00:51:12 UTC | |||
| Raw category | CAT_XEP |