Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a2b039716a36740ae66ddbe9a4fa56939eba3ac12bcd7008f9772a78b89e3c49 | |||
| Block | 1,847,975 | |||
| Block hash | 9081e04fefc974e4f18f129ddf0292ebeeda30163bb2d7be1d40c78a8ead2105 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055863 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 20:20:48 UTC | |||
| Raw category | CAT_XEP |