Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a3234549d4f0a1799356f933170f086a82e4c8918dff03366e2365d608842062 | ||||
| Block | 1,789,211 | ||||
| Block hash | 82ea1933eb48eff89e76a1073a156f977ba5f870f395a2701245bc54d58d374d | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00052110 XEP | ||||
| XEP Amount | 0.18101236 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 10/07/2025 11:21:36 UTC | ||||
| Raw category | CAT_XEP |