Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a3842ecf30935183a54f20b93af6acbde6c42ab0cdb7c9c9ba5acb1d979093ab | |||
| Block | 1,840,810 | |||
| Block hash | d33fa5fa2a3f2324ba5cbeb70cb6ecb8cdce1d63275a570803a65acfaf3219ec | |||
| Valid transaction | True | |||
| L1 fee | 0.00056762 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 27/08/2025 02:32:32 UTC | |||
| Raw category | CAT_XEP |