Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a441a62db9d7e983e016a7c8667adeea9cf5e8f037ac9c2289a2efa012ea40db | |||||||||||||||||||
| Block | 1,854,870 | |||||||||||||||||||
| Block hash | f9f77e123a2a66d2b9bebcd6c38d2aa6f284fa8c900e7590675cea83caf0ae79 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00026636 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 08/09/2025 22:21:52 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||