Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a4a8f6a0ec6b35d9120099c9eeaf862638212a378e28982945cf184bc9e26368 | |||
| Block | 1,848,145 | |||
| Block hash | aeccba5d13ac28cf3cb13c9ec089c50e5de29d2a6433c77a95830369a7b8e59e | |||
| Valid transaction | True | |||
| L1 fee | 0.00055830 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 00:55:44 UTC | |||
| Raw category | CAT_XEP |