Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a65eaee886d2c047936ae26dfdca35106bde9307f3ce11229a7677ae52d55981 | |||
| Block | 1,847,438 | |||
| Block hash | 4a3f66f9d83fa395af15d6345ef3dacdfb0c3883b4e684549814344af168be1c | |||
| Valid transaction | True | |||
| L1 fee | 0.00055943 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 02/09/2025 08:59:44 UTC | |||
| Raw category | CAT_XEP |