Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | a6cc10cd3cd43876c27cc9a505be4f62a22c29e326f6e70eda6c2a7b8a8ad459 | |||||
| Block | 1,837,975 | |||||
| Block hash | c20d10b40ed3e859c4db1ed12056f19a470dd2cb74cfa10347c6b6dc2e7658ca | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060147 XEP | |||||
| XEP Amount | 0.01949055 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 24/08/2025 14:00:48 UTC | |||||
| Raw category | CAT_XEP |