Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | a7a126dde6f4462e4c45fe50de3ae465b06977b8eb790447d847aa881a6c66c4 | |||||
| Block | 1,848,421 | |||||
| Block hash | 4900b3e98f860b1e74f2db27b4594e3133bd3a3bc9efde796345f77188e12da8 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00060870 XEP | |||||
| XEP Amount | 0.01947794 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 03/09/2025 07:52:00 UTC | |||||
| Raw category | CAT_XEP |