Transaction Details
| Tx type | |||||
|---|---|---|---|---|---|
| Txid | a7f4f1ba9ffb252b9ca4dcf62a3500bc5849498ed22b45a59397f893d69f842c | ||||
| Block | 1,855,371 | ||||
| Block hash | f747ab4795aa1b9af0cfb95800f7ec28be20012f5424e444ef72643afc9b2073 | ||||
| Valid transaction | True | ||||
| L1 fee | 0.00081350 XEP | ||||
| XEP Amount | 0.10000000 XEP | ||||
| Senders |
| ||||
| Recipients |
| ||||
| Timestamp | 09/09/2025 08:58:56 UTC | ||||
| Raw category | CAT_XEP |