Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | a811eb6ef734cd7952db9f8af9630b490f319f6e3a5e25e86499bf8ef04b6140 | |||||||||||||||||||
| Block | 1,670,150 | |||||||||||||||||||
| Block hash | ac2014681717da501fed02ec06bfba1539b92de9b1f40455ecdd9e9e88df8db1 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019920 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 22/03/2025 01:30:56 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||