Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | a96ff65a2f9d2cf338b85359eb82534391fbdc4054f52457ff6e248b356225ba | |||
| Block | 1,848,715 | |||
| Block hash | 2a96403fb77944273d3ad47920fcbd9a8fb45e549942eb4d84dee22cda157358 | |||
| Valid transaction | True | |||
| L1 fee | 0.00055756 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 03/09/2025 14:05:20 UTC | |||
| Raw category | CAT_XEP |