Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | aa581bf2d09db07913af6c19d5223b6b8cbb69ef7a82568b7a12fcabcf840552 | ||
| Block | 1,479,160 | ||
| Block hash | a7fba221add6650e43276013fe9ba2d957a76433498494e9618f5f20cbc56ae5 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 506.86020492 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 26/09/2024 04:31:44 UTC | ||
| Raw category | CAT_XEP_POS |