Transaction Details
| Tx type | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | aa5d8d6c05eb5d02cd5e2ecbdfcee3fd34350f8ee3f696028ea88320a64b4d16 | ||||||||||||||||
| Block | 1,600,336 | ||||||||||||||||
| Block hash | 54646fa54770c0006ba382ba6fbe5bf60482f70e63fc16f0d79c1ef0f06ebe4a | ||||||||||||||||
| Valid transaction | True | ||||||||||||||||
| L1 fee | 0.00024196 XEP | ||||||||||||||||
| L2 fee | 0.00000000 XEP | ||||||||||||||||
|
OmniXEP transaction data
|
|||||||||||||||||
| Timestamp | 16/01/2025 14:53:20 UTC | ||||||||||||||||
| Raw category | CAT_CREATE_PROPERTY_MANUAL | ||||||||||||||||