Transaction Details
| Tx type | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | ab41144f6870ef55dd6a6c46f72fb6f48c71cc09d58ea018abf4cb062b6b729c | |||||||||||||||||||||||
| Block | 1,726,169 | |||||||||||||||||||||||
| Block hash | 56f8bc2bffd8bdf8820e4e223b4010b9c0fb8091fa1b3dce93595ef550f44d13 | |||||||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||||||
| L1 fee | 0.00021400 XEP | |||||||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||||||
| Timestamp | 13/05/2025 07:50:08 UTC | |||||||||||||||||||||||
| Raw category | CAT_SEND_NONFUNGIBLE | |||||||||||||||||||||||