Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | abb1a5fbc8ac8c9fa8a2c55ec2c72b132ff51270f0b2f92095817f00e067c4b2 | |||
| Block | 1,846,974 | |||
| Block hash | 43e431ff4e3ee36cb8f1168984adc1b32d1be5cecd8b5943fa319f2311ac6908 | |||
| Valid transaction | True | |||
| L1 fee | 0.00056027 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 01/09/2025 21:53:36 UTC | |||
| Raw category | CAT_XEP |