Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | accf5f590fb0bc4083b52ee3b67d4b9ae9c68d233cf531dbfbeff3ed7b116742 | |||||||||||||||||||
| Block | 1,702,192 | |||||||||||||||||||
| Block hash | 0ffa0591f3cf511e4586a73042cb8d7495845f0b9d1b194a07e1b7ee804ea1d4 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020507 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 20/04/2025 17:17:20 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||