Transaction Details
| Tx type | ||||||
|---|---|---|---|---|---|---|
| Txid | ad2c79e6fa74ffff43f58bddcb5d8a39fe3874dbe4d3fffe901666b9107316a4 | |||||
| Block | 1,850,631 | |||||
| Block hash | d91b1d8d6cd42945cff38ab76965a4c638e03046f13349957fff73e7095ebb05 | |||||
| Valid transaction | True | |||||
| L1 fee | 0.00061097 XEP | |||||
| XEP Amount | 0.01947399 XEP | |||||
| Senders |
| |||||
| Recipients |
| |||||
| Timestamp | 05/09/2025 12:54:08 UTC | |||||
| Raw category | CAT_XEP |