Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | ae6f3f07175a308a0267c3d324a63bf5eba62ff1c19b7dd8f03bf333e3679b64 | ||
| Block | 1,284,341 | ||
| Block hash | 3195f0aa8934091d400deafa72164ce5063ddff2ee3b0bac949450910e8d4606 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 416.91222019 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 29/03/2024 23:11:12 UTC | ||
| Raw category | CAT_XEP_POS |