Transaction Details
| Tx type | ||||
|---|---|---|---|---|
| Txid | aec5b23a16afa1ad81cd3112b1da9e685f7b11ac4f27452b93a0bda5166de28b | |||
| Block | 1,851,809 | |||
| Block hash | 131b89ca98890c189b5489fd2437ba6c699b88c29b78ec779ec3da2ee4b01ad3 | |||
| Valid transaction | True | |||
| L1 fee | 0.00108000 XEP | |||
| XEP Amount | 0.01000000 XEP | |||
| Senders |
| |||
| Recipients |
| |||
| Timestamp | 06/09/2025 11:42:40 UTC | |||
| Raw category | CAT_XEP |