Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b18bd94fe6af2dc6fea3b3744d7b4b5d5dc6f8ded5b204941ef65e223c3ef371 | |||||||||||||||||||
| Block | 1,687,053 | |||||||||||||||||||
| Block hash | bf794b3da74883e711375a389327b33ceb54d2c3b8ff98b95aaedab8d776aeb7 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00019810 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 06/04/2025 15:43:44 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||