Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b1fad4f37e810910c6b4020662b4590dc531b5820f722ba8b3164a850daa8ed1 | |||||||||||||||||||
| Block | 1,764,975 | |||||||||||||||||||
| Block hash | df4001b337a0276ccc5a04f84553a06a9d13c0191158b4eefc18288b420873b8 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00337306 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 17/06/2025 20:48:32 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||