Transaction Details
| Tx type | |||
|---|---|---|---|
| Txid | b32d2fddb36fa39fbd679a58a620fb3a5d80d235850424d3ea2db89dbace88bf | ||
| Block | 18,219 | ||
| Block hash | 2415bfdb332adaaa53edf9cf8a5afa90a511f38acd81e3cfda7fa99a063c59e8 | ||
| Valid transaction | True | ||
| L1 fee | 0.00000000 XEP | ||
| XEP Amount | 0.00024641 XEP | ||
| Senders |
| ||
| Recipients |
| ||
| Timestamp | 13/01/2021 19:42:08 UTC | ||
| Raw category | CAT_XEP_POS |