Transaction Details
| Tx type | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Txid | b4209d0d332088b2b111ea4f97901a3d0d28f8fd7cc5d0cfbd938486f99afea9 | |||||||||||||||||||
| Block | 1,747,524 | |||||||||||||||||||
| Block hash | f1c0ef37c12a08891595f60c50be6b5d2a3393f663664d0787b66b548547a4f4 | |||||||||||||||||||
| Valid transaction | True | |||||||||||||||||||
| L1 fee | 0.00020194 XEP | |||||||||||||||||||
| L2 fee | 0.00054000 XEP | |||||||||||||||||||
|
OmniXEP transaction data
|
||||||||||||||||||||
| Timestamp | 01/06/2025 16:24:00 UTC | |||||||||||||||||||
| Raw category | CAT_SIMPLE_SEND | |||||||||||||||||||